<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Better Way To Measure Social Media Marketing?</title>
	<atom:link href="http://www.insightbuzz.com/2008/04/14/a-better-way-to-measure-social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insightbuzz.com/2008/04/14/a-better-way-to-measure-social-media-marketing/</link>
	<description>Paul M. Banas on Consumer Insights, Marketing Research, and the Digital Media Landscape</description>
	<lastBuildDate>Mon, 25 Jan 2010 19:29:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: links for 2008-05-24</title>
		<link>http://www.insightbuzz.com/2008/04/14/a-better-way-to-measure-social-media-marketing/comment-page-1/#comment-452</link>
		<dc:creator>links for 2008-05-24</dc:creator>
		<pubDate>Sat, 24 May 2008 23:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.insightbuzz.com/?p=119#comment-452</guid>
		<description>[...] A Better Way To Measure Social Media Marketing? &#124; Insight Buzz A view on Social Media measurement. (tags: Marketing metrics socialmedia) [...]</description>
		<content:encoded><![CDATA[<p>[...] A Better Way To Measure Social Media Marketing? | Insight Buzz A view on Social Media measurement. (tags: Marketing metrics socialmedia) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul M. Banas</title>
		<link>http://www.insightbuzz.com/2008/04/14/a-better-way-to-measure-social-media-marketing/comment-page-1/#comment-434</link>
		<dc:creator>Paul M. Banas</dc:creator>
		<pubDate>Tue, 06 May 2008 02:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.insightbuzz.com/?p=119#comment-434</guid>
		<description>@Anderson Analytics
Tom,
Thanks for visiting.  Like several of the commenters on your post, I&#039;m also intrigued by the BtoB research possibilities of LinkedIn.  

Depending on the question and the sample base, Facebook may also be interesting as well.  But I think LinkedIn probably has the most immediate utility.</description>
		<content:encoded><![CDATA[<p>@Anderson Analytics<br />
Tom,<br />
Thanks for visiting.  Like several of the commenters on your post, I&#8217;m also intrigued by the BtoB research possibilities of LinkedIn.  </p>
<p>Depending on the question and the sample base, Facebook may also be interesting as well.  But I think LinkedIn probably has the most immediate utility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndersonAnalytics</title>
		<link>http://www.insightbuzz.com/2008/04/14/a-better-way-to-measure-social-media-marketing/comment-page-1/#comment-433</link>
		<dc:creator>AndersonAnalytics</dc:creator>
		<pubDate>Sun, 04 May 2008 14:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.insightbuzz.com/?p=119#comment-433</guid>
		<description>There will soon be more powerful tools for market research on Facebook and LI, see: http://www.tomhcanderson.com/2008/05/04/facebook-and-now-linked-enter-the-%e2%80%9cmarket-research%e2%80%9d-game/</description>
		<content:encoded><![CDATA[<p>There will soon be more powerful tools for market research on Facebook and LI, see: <a href="http://www.tomhcanderson.com/2008/05/04/facebook-and-now-linked-enter-the-%e2%80%9cmarket-research%e2%80%9d-game/" rel="nofollow">http://www.tomhcanderson.com/2008/05/04/facebook-and-now-linked-enter-the-%e2%80%9cmarket-research%e2%80%9d-game/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don't Think Traffic – Think Demographics &#124; Social Media Trader</title>
		<link>http://www.insightbuzz.com/2008/04/14/a-better-way-to-measure-social-media-marketing/comment-page-1/#comment-408</link>
		<dc:creator>Don't Think Traffic – Think Demographics &#124; Social Media Trader</dc:creator>
		<pubDate>Thu, 17 Apr 2008 12:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.insightbuzz.com/?p=119#comment-408</guid>
		<description>[...] could already be vast amounts of market research to use depending on the topic of your site. Don’t rely on just one or two studies for your [...]</description>
		<content:encoded><![CDATA[<p>[...] could already be vast amounts of market research to use depending on the topic of your site. Don’t rely on just one or two studies for your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul M. Banas</title>
		<link>http://www.insightbuzz.com/2008/04/14/a-better-way-to-measure-social-media-marketing/comment-page-1/#comment-407</link>
		<dc:creator>Paul M. Banas</dc:creator>
		<pubDate>Wed, 16 Apr 2008 12:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.insightbuzz.com/?p=119#comment-407</guid>
		<description>@Alex
I couldn&#039;t agree more with starting with specific objectives.  I&#039;ve always thought that doing research or marketing without a clear objective is like driving in a foreign country without a map or directions.  In those cases, it really doesn&#039;t matter what kind of car your driving.

Thanks for the good points.</description>
		<content:encoded><![CDATA[<p>@Alex<br />
I couldn&#8217;t agree more with starting with specific objectives.  I&#8217;ve always thought that doing research or marketing without a clear objective is like driving in a foreign country without a map or directions.  In those cases, it really doesn&#8217;t matter what kind of car your driving.</p>
<p>Thanks for the good points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Nesbitt</title>
		<link>http://www.insightbuzz.com/2008/04/14/a-better-way-to-measure-social-media-marketing/comment-page-1/#comment-406</link>
		<dc:creator>Alex Nesbitt</dc:creator>
		<pubDate>Tue, 15 Apr 2008 20:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.insightbuzz.com/?p=119#comment-406</guid>
		<description>The problem I see with measures being relevant is the lack of context for why any particular data point is tracked.  Velocity might be important for some objectives, but not others.  Search engine ranking might be good, but if it&#039;s for the wrong keywords then maybe it&#039;s not so good.  

We are swimming in data, but lack insight.

We need to start with a  framework that starts with top level objectives and drives down to specific measures.  Without such a framework,  it is impossible to evaluate the usefulness of any specific measure.  With a strong framework, you can see what measures matter and which ones have the most leverage.</description>
		<content:encoded><![CDATA[<p>The problem I see with measures being relevant is the lack of context for why any particular data point is tracked.  Velocity might be important for some objectives, but not others.  Search engine ranking might be good, but if it&#8217;s for the wrong keywords then maybe it&#8217;s not so good.  </p>
<p>We are swimming in data, but lack insight.</p>
<p>We need to start with a  framework that starts with top level objectives and drives down to specific measures.  Without such a framework,  it is impossible to evaluate the usefulness of any specific measure.  With a strong framework, you can see what measures matter and which ones have the most leverage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul M. Banas</title>
		<link>http://www.insightbuzz.com/2008/04/14/a-better-way-to-measure-social-media-marketing/comment-page-1/#comment-405</link>
		<dc:creator>Paul M. Banas</dc:creator>
		<pubDate>Tue, 15 Apr 2008 09:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.insightbuzz.com/?p=119#comment-405</guid>
		<description>@Nick
I like your point about measuring the sprint versus the marathon.  This is why overall velocities from sites such as Digg may be different than those from sites like Stumbleupon, if you look at the first few days of traffic.  Over time however, Stumbleupon will still probably be showing some velocity, although smaller than the initial surge, while Digg will be zero.

@Tad Chef
Interesting you should say that, since that is exactly how I was thinking velocity should be used.  I&#039;ve been following some of your posts on the diminishing returns of Stumbleupon traffic and I was wondering what metric would help provide insight in that area.

Another way to look at your question would be to hold time constant (let&#039;s say 7 days) and then calculate an initial velocity per post for Stumbleupon: unique visits over 7 days/# of stumblers.  You can then analyze the initial velocity of posts submitted to Stumbleupon by new users versus top stumblers.  Or how does velocity compare when a post is submitted by yourself or someone who has submitted you before, versus the velocity of posts submitted by someone outside of your inner circle of readers.</description>
		<content:encoded><![CDATA[<p>@Nick<br />
I like your point about measuring the sprint versus the marathon.  This is why overall velocities from sites such as Digg may be different than those from sites like Stumbleupon, if you look at the first few days of traffic.  Over time however, Stumbleupon will still probably be showing some velocity, although smaller than the initial surge, while Digg will be zero.</p>
<p>@Tad Chef<br />
Interesting you should say that, since that is exactly how I was thinking velocity should be used.  I&#8217;ve been following some of your posts on the diminishing returns of Stumbleupon traffic and I was wondering what metric would help provide insight in that area.</p>
<p>Another way to look at your question would be to hold time constant (let&#8217;s say 7 days) and then calculate an initial velocity per post for Stumbleupon: unique visits over 7 days/# of stumblers.  You can then analyze the initial velocity of posts submitted to Stumbleupon by new users versus top stumblers.  Or how does velocity compare when a post is submitted by yourself or someone who has submitted you before, versus the velocity of posts submitted by someone outside of your inner circle of readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tad Chef</title>
		<link>http://www.insightbuzz.com/2008/04/14/a-better-way-to-measure-social-media-marketing/comment-page-1/#comment-404</link>
		<dc:creator>Tad Chef</dc:creator>
		<pubDate>Tue, 15 Apr 2008 08:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.insightbuzz.com/?p=119#comment-404</guid>
		<description>Yeah! That&#039;s it. Velocity is on point. The only drawback is that it&#039;s dependable on chance and the users who submit stuff. So a low velocity does not mean a certain product is bad. Velocity needs to be compared with contentiousness (like in &quot;viral&quot;) of the submission. A post submitted by a weak user which still has a velocity of, say, 100 would have to be divided by the contentiousness of the submitter/s. 
So if top digger Mr Babyman submits it to Digg and it gets on the frontpage with 300 diggs as he has a very high c it would be low end result: v/c = low whereas as noob user who gets it to the frontpage with 3000 diggs would result in a high measured virality.</description>
		<content:encoded><![CDATA[<p>Yeah! That&#8217;s it. Velocity is on point. The only drawback is that it&#8217;s dependable on chance and the users who submit stuff. So a low velocity does not mean a certain product is bad. Velocity needs to be compared with contentiousness (like in &#8220;viral&#8221;) of the submission. A post submitted by a weak user which still has a velocity of, say, 100 would have to be divided by the contentiousness of the submitter/s.<br />
So if top digger Mr Babyman submits it to Digg and it gets on the frontpage with 300 diggs as he has a very high c it would be low end result: v/c = low whereas as noob user who gets it to the frontpage with 3000 diggs would result in a high measured virality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.insightbuzz.com/2008/04/14/a-better-way-to-measure-social-media-marketing/comment-page-1/#comment-403</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 15 Apr 2008 07:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.insightbuzz.com/?p=119#comment-403</guid>
		<description>Velocity is a good measurement for some channels in social media. It seems though that it wont work for all content. I&#039;ve seen time and time again where content peaks, disappears and peaks again. This might only occurs when the initial peak isn&#039;t so high. Perhaps instead of only measuring the sprint, we should also be measuring the marathon.</description>
		<content:encoded><![CDATA[<p>Velocity is a good measurement for some channels in social media. It seems though that it wont work for all content. I&#8217;ve seen time and time again where content peaks, disappears and peaks again. This might only occurs when the initial peak isn&#8217;t so high. Perhaps instead of only measuring the sprint, we should also be measuring the marathon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
