<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Easy Steps To Auto Monitor Your Online Reputation</title>
	<atom:link href="http://www.insightbuzz.com/2008/04/07/10-easy-steps-to-auto-monitor-your-online-reputation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insightbuzz.com/2008/04/07/10-easy-steps-to-auto-monitor-your-online-reputation/</link>
	<description>Paul M. Banas on Consumer Insights, Marketing Research, and the Digital Media Landscape</description>
	<lastBuildDate>Mon, 25 Jan 2010 19:29:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: horset &#187; Technorati is a bad time-investment</title>
		<link>http://www.insightbuzz.com/2008/04/07/10-easy-steps-to-auto-monitor-your-online-reputation/comment-page-1/#comment-1460</link>
		<dc:creator>horset &#187; Technorati is a bad time-investment</dc:creator>
		<pubDate>Sun, 19 Oct 2008 12:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.insightbuzz.com/2008/04/07/10-easy-steps-to-auto-monitor-your-online-reputation/#comment-1460</guid>
		<description>[...] don&#8217;t say, that Technorati is absolutely worthless. It works great as a data source to monitor your reputation. But as a blog aggregator or a traffic-building tool is not our best [...]</description>
		<content:encoded><![CDATA[<p>[...] don&#8217;t say, that Technorati is absolutely worthless. It works great as a data source to monitor your reputation. But as a blog aggregator or a traffic-building tool is not our best [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technorati is a bad time investment &#124; social media and green horses</title>
		<link>http://www.insightbuzz.com/2008/04/07/10-easy-steps-to-auto-monitor-your-online-reputation/comment-page-1/#comment-398</link>
		<dc:creator>Technorati is a bad time investment &#124; social media and green horses</dc:creator>
		<pubDate>Wed, 09 Apr 2008 09:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.insightbuzz.com/2008/04/07/10-easy-steps-to-auto-monitor-your-online-reputation/#comment-398</guid>
		<description>[...] don&#8217;t say, that Technorati is absolutely worthless. It works great as a data source to monitor your reputation. But as a blog aggregator or a traffic-building tool is not our best [...]</description>
		<content:encoded><![CDATA[<p>[...] don&#8217;t say, that Technorati is absolutely worthless. It works great as a data source to monitor your reputation. But as a blog aggregator or a traffic-building tool is not our best [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.insightbuzz.com/2008/04/07/10-easy-steps-to-auto-monitor-your-online-reputation/comment-page-1/#comment-397</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 08 Apr 2008 16:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.insightbuzz.com/2008/04/07/10-easy-steps-to-auto-monitor-your-online-reputation/#comment-397</guid>
		<description>Really nice post, Paul.  Loved the quote at the start of the article.</description>
		<content:encoded><![CDATA[<p>Really nice post, Paul.  Loved the quote at the start of the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul M. Banas</title>
		<link>http://www.insightbuzz.com/2008/04/07/10-easy-steps-to-auto-monitor-your-online-reputation/comment-page-1/#comment-396</link>
		<dc:creator>Paul M. Banas</dc:creator>
		<pubDate>Mon, 07 Apr 2008 21:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.insightbuzz.com/2008/04/07/10-easy-steps-to-auto-monitor-your-online-reputation/#comment-396</guid>
		<description>@robojiannis
I agree that the comparative data and rankings with Technorati sometimes leaves me scratching my head as well.  The Watchlist service, though, is just using them as a data source, and in that respect I think they do a pretty good job.  

You are also right about usability.  The reason I left the exact link was because nowhere could I find access to Watchlists from the main page or my account page.

@laurent
I agree that lack of integration is a problem and could cause you to give up.  That&#039;s why I picked the tools I did, since they automate what could be an arduous task.  The other solution is to pay people to integrate for you.  However, for individuals and small businesses, this may not be a feasible answer.

@RT Cunningham
Glad to mention your good work! I don&#039;t know much about the Postum business, however I&#039;m guessing it hasn&#039;t exactly been the growth engine that it once was.  It probably followed the sad fate of VHS tapes and Polaroids.</description>
		<content:encoded><![CDATA[<p>@robojiannis<br />
I agree that the comparative data and rankings with Technorati sometimes leaves me scratching my head as well.  The Watchlist service, though, is just using them as a data source, and in that respect I think they do a pretty good job.  </p>
<p>You are also right about usability.  The reason I left the exact link was because nowhere could I find access to Watchlists from the main page or my account page.</p>
<p>@laurent<br />
I agree that lack of integration is a problem and could cause you to give up.  That&#8217;s why I picked the tools I did, since they automate what could be an arduous task.  The other solution is to pay people to integrate for you.  However, for individuals and small businesses, this may not be a feasible answer.</p>
<p>@RT Cunningham<br />
Glad to mention your good work! I don&#8217;t know much about the Postum business, however I&#8217;m guessing it hasn&#8217;t exactly been the growth engine that it once was.  It probably followed the sad fate of VHS tapes and Polaroids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RT Cunningham</title>
		<link>http://www.insightbuzz.com/2008/04/07/10-easy-steps-to-auto-monitor-your-online-reputation/comment-page-1/#comment-395</link>
		<dc:creator>RT Cunningham</dc:creator>
		<pubDate>Mon, 07 Apr 2008 15:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.insightbuzz.com/2008/04/07/10-easy-steps-to-auto-monitor-your-online-reputation/#comment-395</guid>
		<description>Thanks for the mention! Hey, by the way since you work for Kraft, what&#039;s up with the Postum getting canceled? Hahaha... I still get hundreds of searches for it.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention! Hey, by the way since you work for Kraft, what&#8217;s up with the Postum getting canceled? Hahaha&#8230; I still get hundreds of searches for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laurent</title>
		<link>http://www.insightbuzz.com/2008/04/07/10-easy-steps-to-auto-monitor-your-online-reputation/comment-page-1/#comment-394</link>
		<dc:creator>laurent</dc:creator>
		<pubDate>Mon, 07 Apr 2008 14:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.insightbuzz.com/2008/04/07/10-easy-steps-to-auto-monitor-your-online-reputation/#comment-394</guid>
		<description>The problem I see with all the point tools available out there is that they&#039;re not integrated and. Thus it makes it hard to do it well every single day without giving up at some point.  Do you think otherwise?</description>
		<content:encoded><![CDATA[<p>The problem I see with all the point tools available out there is that they&#8217;re not integrated and. Thus it makes it hard to do it well every single day without giving up at some point.  Do you think otherwise?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robojiannis</title>
		<link>http://www.insightbuzz.com/2008/04/07/10-easy-steps-to-auto-monitor-your-online-reputation/comment-page-1/#comment-393</link>
		<dc:creator>robojiannis</dc:creator>
		<pubDate>Mon, 07 Apr 2008 13:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.insightbuzz.com/2008/04/07/10-easy-steps-to-auto-monitor-your-online-reputation/#comment-393</guid>
		<description>Great combination of two popular tools. I must admit though, that I don&#039;t like technorati at all and I hardly use it.
It&#039;s not user friendly and its ranking compares all blogs regardless their subject. 
You can&#039;t say that a gossip blog is more popular than a social media blog, because they have completely different public.
Comparing to objects should go beyond pure numbers.
(what is better 10 apple or 10 oranges?)</description>
		<content:encoded><![CDATA[<p>Great combination of two popular tools. I must admit though, that I don&#8217;t like technorati at all and I hardly use it.<br />
It&#8217;s not user friendly and its ranking compares all blogs regardless their subject.<br />
You can&#8217;t say that a gossip blog is more popular than a social media blog, because they have completely different public.<br />
Comparing to objects should go beyond pure numbers.<br />
(what is better 10 apple or 10 oranges?)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
