<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Future Of Web Research Through Search Visualization</title>
	<atom:link href="http://www.insightbuzz.com/2008/01/20/the-future-of-web-research-through-search-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insightbuzz.com/2008/01/20/the-future-of-web-research-through-search-visualization/</link>
	<description>Paul M. Banas on Consumer Insights, Marketing Research, and the Digital Media Landscape</description>
	<lastBuildDate>Tue, 26 Apr 2011 06:46:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Paul M. Banas</title>
		<link>http://www.insightbuzz.com/2008/01/20/the-future-of-web-research-through-search-visualization/comment-page-1/#comment-36</link>
		<dc:creator>Paul M. Banas</dc:creator>
		<pubDate>Mon, 21 Jan 2008 21:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.insightbuzz.com/2008/01/20/the-future-of-web-research-through-search-visualization/#comment-36</guid>
		<description>@Yakov
My plan is to do a more detailed review of the sites, including Quintura.  I actually think all three sites do a good job of showing broader themes in a Web 2.0 environment, albeit in different ways.

My comment on scale is more related to my expectations from what we will need to  see from visual browsers that lever the future semantic web.   

PMB</description>
		<content:encoded><![CDATA[<p>@Yakov<br />
My plan is to do a more detailed review of the sites, including Quintura.  I actually think all three sites do a good job of showing broader themes in a Web 2.0 environment, albeit in different ways.</p>
<p>My comment on scale is more related to my expectations from what we will need to  see from visual browsers that lever the future semantic web.   </p>
<p>PMB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yakov</title>
		<link>http://www.insightbuzz.com/2008/01/20/the-future-of-web-research-through-search-visualization/comment-page-1/#comment-34</link>
		<dc:creator>Yakov</dc:creator>
		<pubDate>Mon, 21 Jan 2008 08:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.insightbuzz.com/2008/01/20/the-future-of-web-research-through-search-visualization/#comment-34</guid>
		<description>Paul, thank you for including Quintura in your review! I&#039;m not sure what you mean by fluidity and scale but you can already embed a Quintura search cloud onto your blog. Simply, click Embed it! on www.quintura.com to get code and copy &amp; paste it in the sidebar on your blog page. Then you will have a visual-based search engine right on your blog.</description>
		<content:encoded><![CDATA[<p>Paul, thank you for including Quintura in your review! I&#8217;m not sure what you mean by fluidity and scale but you can already embed a Quintura search cloud onto your blog. Simply, click Embed it! on <a href="http://www.quintura.com" rel="nofollow">http://www.quintura.com</a> to get code and copy &amp; paste it in the sidebar on your blog page. Then you will have a visual-based search engine right on your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul M. Banas</title>
		<link>http://www.insightbuzz.com/2008/01/20/the-future-of-web-research-through-search-visualization/comment-page-1/#comment-33</link>
		<dc:creator>Paul M. Banas</dc:creator>
		<pubDate>Sun, 20 Jan 2008 21:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.insightbuzz.com/2008/01/20/the-future-of-web-research-through-search-visualization/#comment-33</guid>
		<description>@robojiannis
Truly strange coincidence!  Your list is certainly more complete.  I will need to check out fidgt ASAP.</description>
		<content:encoded><![CDATA[<p>@robojiannis<br />
Truly strange coincidence!  Your list is certainly more complete.  I will need to check out fidgt ASAP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robojiannis</title>
		<link>http://www.insightbuzz.com/2008/01/20/the-future-of-web-research-through-search-visualization/comment-page-1/#comment-32</link>
		<dc:creator>robojiannis</dc:creator>
		<pubDate>Sun, 20 Jan 2008 16:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.insightbuzz.com/2008/01/20/the-future-of-web-research-through-search-visualization/#comment-32</guid>
		<description>This is unbelievable! I just wrote a post with a list of tools, which visualize social networks.
Take a look at &lt;a&gt;fidgt&lt;/a&gt;; it might have the fluidity you want.
You can load your social networks (flickr, last.fm, msn, yahoo, etc) and it will make a web out of them. You can also search with tags.</description>
		<content:encoded><![CDATA[<p>This is unbelievable! I just wrote a post with a list of tools, which visualize social networks.<br />
Take a look at <a>fidgt</a>; it might have the fluidity you want.<br />
You can load your social networks (flickr, last.fm, msn, yahoo, etc) and it will make a web out of them. You can also search with tags.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

